taxon	lfc_(Intercept)	lfc_GroupProbiotics 1 Day 14 Probiotics Only	se_(Intercept)	se_GroupProbiotics 1 Day 14 Probiotics Only	W_(Intercept)	W_GroupProbiotics 1 Day 14 Probiotics Only	p_(Intercept)	p_GroupProbiotics 1 Day 14 Probiotics Only	q_(Intercept)	q_GroupProbiotics 1 Day 14 Probiotics Only	diff_(Intercept)	diff_GroupProbiotics 1 Day 14 Probiotics Only
Selenomonas sputigena (SP10) 	0.624959550016939	-2.13473537099231	0.470145668307161	0.928831181329247	1.32928918023899	-2.29830287128959	0.183752582511374	0.0215445571538426	1	1	FALSE	FALSE
Bergeyella sp._HMT_322 (SP100) 	0.706900477465804	-2.42152861706334	0.527433062321076	1.03534875791547	1.34026576634188	-2.33885306622547	0.180158956988606	0.0193430392213464	1	1	FALSE	FALSE
Capnocytophaga sputigena (SP103) 	-0.745520671523936	2.66194540440075	0.451693973497418	0.894484150286632	-1.6504994869678	2.97595592224607	0.0988408181635713	0.00292076838571695	1	0.207374555385903	FALSE	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP105) 	-1.07506646188308	3.81535567065776	0.42079991125953	0.836887066889003	-2.55481627518697	4.55898510278184	0.0106243859797586	5.14014169134148e-06	1	0.000585976152812929	FALSE	TRUE
Streptococcus cristatus_clade_578 (SP107) 	-0.947970316422668	3.37051916154631	0.434342216108192	0.862151942848642	-2.18254243144197	3.90942593066572	0.02906952324324	9.25157164696121e-05	1	0.00906654021402199	FALSE	TRUE
Fretibacterium sp._HMT_359 (SP108) 	0.463953033223465	-1.57121256221515	0.455415096606013	0.901413323253388	1.01874759242959	-1.74305451415375	0.308322811841711	0.081324092893558	1	1	FALSE	FALSE
Leptotrichia sp._HMT_417 (SP11) 	0.673181177934742	-2.30351106870462	0.450934663999329	0.89307005124762	1.49285746179793	-2.57931733964947	0.135474502095547	0.00989957978524005	1	0.564276047758683	FALSE	FALSE
Actinomyces sp._HMT_896 (SP110) 	0.0573786759963413	-0.148202311920221	0.46237218143931	0.914364720937075	0.124096297960073	-0.162082272562241	0.901239029303212	0.871241066048206	1	1	FALSE	FALSE
Porphyromonas gingivalis (SP111) 	-2.14600989681287	7.56365769291201	0.721709292562714	1.39648250610374	-2.97351013618324	5.41622086911423	0.00294414682394815	6.08718998256329e-08	0.372802485700796	7.97421887715792e-06	FALSE	TRUE
Dialister invisus (SP112) 	-0.594601113533761	2.13372695143514	0.456425541268674	0.903294655083811	-1.30273409301551	2.36216049704973	0.192665558356353	0.01816877444893	1	0.962945045793291	FALSE	FALSE
Oribacterium sp._HMT_078 (SP113) 	0.736240419300689	-2.52421841348544	0.413505638022021	0.823264057429275	1.78048459707212	-3.06611030896644	0.0749966878934018	0.00216863291633389	1	0.15614156997604	FALSE	FALSE
Capnocytophaga granulosa (SP114) 	0.672504318204106	-2.3011420596474	0.537948925349591	1.05489193780239	1.25012670629851	-2.18140074559795	0.211253265419991	0.029153788538986	1	1	FALSE	FALSE
Actinomyces sp._HMT_525 (SP118) 	-0.0274370251168068	0.148652641975798	0.701990464778651	1.35980715115743	-0.0390846122467749	0.109318914707331	0.96882292924349	0.912949544736923	1	1	FALSE	FALSE
Slackia exigua (SP119) 	-0.718895298295686	2.56875659810187	0.458088153412409	0.906390038085361	-1.56933833136802	2.83405210799543	0.116569125184164	0.00459618368160269	1	0.30794430666738	FALSE	FALSE
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP12) 	-0.493108705244285	1.77850352242197	0.420450536514189	0.836234820348509	-1.17281026522758	2.12679917069318	0.240871900695531	0.0334367732487026	1	1	FALSE	FALSE
Fusobacterium periodonticum (SP121) 	0.0405605553887216	-0.0893388897935503	0.437926905878619	0.868834659214504	0.0926194642170806	-0.102826111787851	0.926205880006444	0.918100980897155	1	1	FALSE	FALSE
Gemella morbillorum (SP123) 	-0.0156239561794366	0.107306900695002	0.411350011909762	0.819235846302585	-0.0379821459270167	0.130984137448703	0.969701917241998	0.895787855768359	1	1	FALSE	FALSE
Aggregatibacter sp._HMT_512 (SP124) 	-1.79574865322172	6.33774334034299	0.487780681002368	0.961635163731798	-3.68146735440923	6.5905902564422	0.000231895485319954	4.38081379751204e-11	0.0315377860035137	5.95790676461637e-09	TRUE	TRUE
Arachnia propionica (SP125) 	0.935544653268389	-3.22178323237239	0.412073072242062	0.820587150852388	2.27033678317817	-3.92619264026465	0.0231871568979686	8.63010469590924e-05	1	0.00854380364895015	FALSE	TRUE
Schaalia sp._HMT_180 (SP129) 	-0.0208273507765823	0.125518781785011	0.435674736694948	0.864636297470894	-0.0478048163512527	0.145169456975331	0.961871798053737	0.884577080249924	1	1	FALSE	FALSE
Prevotella sp._HMT_317 (SP13) 	1.22656336340365	-4.24034871784579	0.435699661925811	0.864682765629577	2.81515794155585	-4.90393573966793	0.00487532667458924	9.39352308732426e-07	0.589914527625298	0.000111782924739159	FALSE	TRUE
Streptococcus sp._HMT_423 (SP130) 	-0.309636621120678	1.13635122798935	0.422673544670652	0.84038453431027	-0.732566835622388	1.35218008137428	0.463822664737588	0.176317714063899	1	1	FALSE	FALSE
Streptococcus salivarius (SP131) 	-1.77764706745645	6.27438779016457	0.43193761398921	0.857668114487012	-4.11551809771506	7.31563606502663	3.86310682848968e-05	2.56165062815219e-13	0.00533108742331575	3.53507786685002e-11	TRUE	TRUE
Campylobacter gracilis (SP136) 	0.873532697028892	-3.00474138553415	0.434796567245009	0.862999065908047	2.00906070294859	-3.48174349687454	0.0445306964983672	0.000498160631563741	1	0.0428418143144817	FALSE	TRUE
Actinomyces sp._HMT_169 (SP138) 	0.859547813951437	-2.95579429476305	0.433229351452107	0.860076910510813	1.98404796690341	-3.43666276659789	0.0472504928852426	0.00058892837527443	1	0.0482921267725033	FALSE	TRUE
Actinomyces sp._HMT_175 (SP139) 	0.866704680488154	-2.98084332764157	0.403027479452993	0.803672390203193	2.15048532587526	-3.70902791234114	0.0315168454882992	0.000208056493530647	1	0.0189331409112888	FALSE	TRUE
Streptococcus oralis (SP140) 	-0.679332977806301	2.43028847638903	0.414382104018734	0.82490159300802	-1.63938782881316	2.94615563479145	0.101132514829921	0.00321750463748289	1	0.225225324623802	FALSE	FALSE
Ottowia sp._HMT_894 (SP141) 	-1.26708764952813	4.48742982741544	0.552530560176341	1.08198944318674	-2.29324446619521	4.14738781017935	0.021833934445808	3.3629016505082e-05	1	0.00349741771652853	FALSE	TRUE
Tannerella forsythia (SP142) 	-1.05759387980026	3.75420163336789	0.439951490880823	0.872608165404965	-2.40388747787367	4.30227653396485	0.0162217655312318	1.69052136935801e-05	1	0.00184266829260024	FALSE	TRUE
Olsenella sp._HMT_807 (SP144) 	0.851598915267065	-2.92797314936775	0.407630630258799	0.812282745455812	2.08914358257719	-3.60462310168206	0.0366948001725309	0.000312606252022077	1	0.0278219564299648	FALSE	TRUE
Leptotrichia hofstadii (SP145) 	0.550798444677514	-1.87517150230432	0.471205090297238	0.930802418990423	1.16891446212957	-2.01457523535252	0.242438096131978	0.0439491744544001	1	1	FALSE	FALSE
Porphyromonas endodontalis (SP149) 	-1.16212857714985	4.12007307409144	0.4194109426803	0.834293859781315	-2.77085898074836	4.93839553748051	0.00559086343767962	7.87679535306985e-07	0.670903612521554	9.45215442368382e-05	FALSE	TRUE
Prevotella oris (SP154) 	-0.538884159005309	1.93871761058556	0.473611831683831	0.935280292583078	-1.13781819404599	2.07287336850771	0.255196406121301	0.0381840660871517	1	1	FALSE	FALSE
Fretibacterium fastidiosum (SP162) 	0.0208262896712811	-0.0202689597825089	0.419432644087843	0.834334379380912	0.0496534782517295	-0.024293568961582	0.960398529673346	0.980618442843972	1	1	FALSE	FALSE
Solobacterium moorei (SP164) 	-1.45148615047865	5.13282458074223	0.426665822083927	0.847834603698411	-3.4019273992683	6.05403997236242	0.000669124107298604	1.41257534242006e-09	0.0889935062707143	1.87872520541867e-07	FALSE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP165) 	0.775195248095932	-2.66056031426879	0.550516428729566	1.07824659477068	1.40812373190181	-2.4674877965505	0.159094434897172	0.0136064859232898	1	0.761963211704231	FALSE	FALSE
Peptoanaerobacter [Eubacterium] yurii (SP167) 	-0.840021056859109	2.99269675307385	0.420930696901718	0.837131223869963	-1.99562793362928	3.57494341118822	0.0459744366605964	0.000350303655623058	1	0.0308267216948291	FALSE	TRUE
Porphyromonas pasteri (SP17) 	1.04985865041206	-3.62188222237525	0.416375563711165	0.828625400398794	2.52142234538129	-4.37095244803278	0.0116881470495959	1.23705734097291e-05	1	0.00139787479529938	FALSE	TRUE
Prevotella sp._HMT_300 (SP172) 	0.377992464076904	-1.27035057020219	0.546445128595884	1.07068086319356	0.691729954749846	-1.18648853628809	0.489106931854505	0.235429425997084	1	1	FALSE	FALSE
Leptotrichia wadei (SP176) 	0.565957044089156	-1.92822660024507	0.420278323818208	0.83591330799707	1.34662439629878	-2.30673035325313	0.17810123282209	0.0210698570193713	1	1	FALSE	FALSE
Selenomonas noxia (SP179) 	0.70812896974405	-2.4258283400372	0.445687793016446	0.883296815862573	1.58884533262933	-2.74633429722973	0.112095315786235	0.00602653207864275	1	0.361591924718565	FALSE	FALSE
Porphyromonas catoniae (SP18) 	0.715104672877133	-2.45024330100299	0.518555599307882	1.01884916858524	1.37903182191377	-2.40491269616028	0.167884942730169	0.0161763297558397	1	0.882323560898607	FALSE	FALSE
Prevotella denticola (SP184) 	-0.00356400352424254	0.0650970664018243	0.47075835475573	0.929971199862414	-0.00757077062624167	0.0699990133150953	0.993959456707865	0.944194444973209	1	1	FALSE	FALSE
Eikenella corrodens (SP185) 	-0.178772203699528	0.67832576701532	0.433608105339639	0.860783151094021	-0.412289810771637	0.788033276619314	0.680127016041767	0.430677241651139	1	1	FALSE	FALSE
Actinomyces johnsonii (SP189) 	0.583400109813275	-1.98927733027949	0.431497965334991	0.85684820996773	1.3520344397461	-2.32162162112051	0.176364298226676	0.0202533186450839	1	1	FALSE	FALSE
Prevotella melaninogenica (SP19) 	1.13668452935865	-3.92577279868831	0.468096509001581	0.92501814009916	2.42831234051099	-4.24399547263741	0.0151692731194318	2.19574783285006e-05	1	0.00237140765947807	FALSE	TRUE
Abiotrophia defectiva (SP190) 	0.613065752271033	-2.09310707888164	0.527504901634086	1.0354822725075	1.16219915752801	-2.02138378845736	0.245154576806424	0.0432400515669823	1	1	FALSE	FALSE
Streptococcus chosunense (SP191) 	-0.164581446654234	0.628658117356793	0.417688486858132	0.831077477527212	-0.394029167268222	0.756437437370222	0.69355950525758	0.449386969158677	1	1	FALSE	FALSE
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 	-0.544476048862587	1.95828922508603	0.423885012615583	0.842645591678114	-1.28448997406843	2.32397729772268	0.19897056938513	0.020126710826114	1	1	FALSE	FALSE
Schaalia odontolytica (SP198) 	0.550243971584608	-1.87323084647915	0.563142151365355	1.10170871674933	0.977096049817128	-1.70029592940524	0.328521603203018	0.0890752757421526	1	1	FALSE	FALSE
Veillonella dispar (SP20) 	-1.14401376608984	4.05667123538143	0.546362579113833	1.07052745983804	-2.09387284163085	3.78941352517492	0.0362713091513981	0.000151003364673016	1	0.0141943162792635	FALSE	TRUE
Rothia aeria (SP205) 	0.861963113305766	-2.96424784250321	0.450234270974225	0.891765620813078	1.91447690430281	-3.32402121512659	0.055559247412175	0.000887294457276623	1	0.0692089676675766	FALSE	FALSE
Bacteroides heparinolyticus (SP208) 	-2.95086152974904	10.3806384081886	0.407040140956478	0.811178540700546	-7.24955903075063	12.7969835089865	4.18130698870407e-13	1.70444284189728e-37	5.89564285407273e-11	2.40326440707516e-35	TRUE	TRUE
Parvimonas micra (SP214) 	-0.204757394768669	0.769273935757318	0.40775773476769	0.812520416550623	-0.502154532728423	0.946774899544188	0.615558822938883	0.343753494703774	1	1	FALSE	FALSE
Streptococcus mitis (SP217) 	1.08326962671794	-3.73882063944582	0.403727372862162	0.804981950667467	2.68317111876332	-4.64460182783689	0.00729276648069189	3.40732960372011e-06	0.853253678240951	0.000395060722483357	FALSE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP218) 	0.658879091669916	-2.25345376677773	0.591810224914627	1.1549827385897	1.11332833386744	-1.95107138097087	0.265567441825101	0.0510485550988418	1	1	FALSE	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP222) 	0.908998490850416	-3.12887166390948	0.489050017549117	0.963995689384299	1.85870250124083	-3.24573200727473	0.0630693187441737	0.00117149063581267	1	0.0890332883217626	FALSE	FALSE
Actinomyces massiliensis (SP229) 	0.891931309528994	-3.06913652928451	0.412309841712194	0.821029614336377	2.16325495851635	-3.73815569583958	0.0305215753097159	0.000185375139497444	1	0.0170545128337648	FALSE	TRUE
Fretibacterium sp._HMT_360 (SP23) 	-0.779398883393627	2.78051914594467	0.436263971674198	0.865734785178632	-1.78653048153993	3.21174474394135	0.0740134063772567	0.00131931540405961	1	0.0976293399004111	FALSE	FALSE
Schaalia sp._HMT_877 (SP230) 	0.454912459752517	-1.53957055506684	0.420268241825737	0.835894485243699	1.08243358521757	-1.84182403670002	0.279059911591234	0.0655008929116201	1	1	FALSE	FALSE
Filifactor alocis (SP234) 	-1.35787209750742	4.80517539534294	0.456516962663912	0.903464866408023	-2.97441761984885	5.31860792157558	0.00293545264331335	1.04564190347872e-07	0.372802485700796	1.31750879838319e-05	FALSE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP240) 	1.09316652833568	-3.77345979510789	0.492293260077278	0.970026665442172	2.22055960742602	-3.89005779896557	0.0263808041966519	0.000100220348412864	1	0.00972137379604778	FALSE	TRUE
Lachnoanaerobaculum saburreum (SP241) 	0.786555500627073	-2.70032119812778	0.404210692582218	0.805886200568459	1.94590473498443	-3.35074753262063	0.0516661840740751	0.000805937434669741	1	0.065280932208249	FALSE	FALSE
Schaalia cardiffensis (SP247) 	-0.926032971168358	3.29373845315623	0.761734747677453	1.47094502098712	-1.21568954808988	2.23919888654022	0.22410320718011	0.0251429782703431	1	1	FALSE	FALSE
Leptotrichia sp._HMT_212 (SP25) 	0.522218796056771	-1.77514273213173	0.494532547354493	0.974190472983711	1.05598468462872	-1.82217213302743	0.290975212032121	0.0684288714975927	1	1	FALSE	FALSE
Streptococcus constellatus (SP252) 	-0.630106114903694	2.2579944562299	0.407598740290681	0.812223114140739	-1.54589809196743	2.78001748154959	0.122129181447065	0.00543559722224113	1	0.342442625001191	FALSE	FALSE
Schaalia sp._HMT_178 (SP255) 	0.682304914665088	-2.33544414726084	0.41840588720985	0.832417171841529	1.63072493844447	-2.80561745512074	0.10294837198647	0.00502202746216209	1	0.326431785040536	FALSE	FALSE
Peptostreptococcus stomatis (SP256) 	-1.20876678115913	4.28330678812394	0.405302422727679	0.807928489930259	-2.98238232336276	5.3015914669548	0.00286014578172684	1.14797506895631e-07	0.366098660061036	1.43496883619539e-05	FALSE	TRUE
Aggregatibacter segnis (SP26) 	-1.03365022765465	3.67039885085824	0.451163176330802	0.893495627299041	-2.29107844319447	4.10790913656011	0.0219588771740511	3.99257106803481e-05	1	0.00411234820007585	FALSE	TRUE
Cardiobacterium hominis (SP261) 	0.726436166573112	-2.48990352893892	0.441350550018708	0.875215467859326	1.64593918947721	-2.84490347848734	0.0997762794676191	0.00444248825526005	1	0.304490314665204	FALSE	FALSE
Streptococcus sp._HMT_064 (SP262) 	-0.101857663056083	0.409124874763262	0.425293924570008	0.845274808385918	-0.239499454780751	0.48401403981801	0.810718319184087	0.628375905160277	1	1	FALSE	FALSE
Gemella haemolysans (SP265) 	-0.086423422165672	0.355105031646827	0.416990308740933	0.829773573724111	-0.207255229567853	0.427954134587678	0.835810536594612	0.668684513103268	1	1	FALSE	FALSE
Prevotella buccae (SP269) 	-2.09947012193996	7.40076848085685	0.786803412302215	1.51759478442406	-2.66835411376374	4.87664332851901	0.00762238730949581	1.07906290256965e-06	0.884196927901514	0.000127329422503219	FALSE	TRUE
Streptococcus anginosus (SP271) 	-0.747244582606175	2.66797909318859	0.427726700626978	0.849813846245286	-1.74701411324296	3.13948649457344	0.0806348900266467	0.00169244215664908	1	0.123548277435383	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP277) 	0.00223313752495435	0.0448070727296349	0.408498421094476	0.813905331829457	0.0054666980571704	0.0550519464332783	0.99563822774673	0.956097079237981	1	1	FALSE	FALSE
Neisseria flava (SP28) 	-0.7396319513254	2.64133488370587	0.48487609656004	0.956233354309367	-1.52540402913802	2.76222835336418	0.127158354421983	0.0057408311240661	1	0.355931529692098	FALSE	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP284) 	-1.37448448546374	4.86331875319006	0.465993815218582	0.921105160650767	-2.94957666942213	5.27987352687731	0.00318209608877799	1.29273086688009e-07	0.395271277091518	1.60298627493131e-05	FALSE	TRUE
Neisseria subflava (SP286) 	-2.18271234624075	7.6921162659096	0.575668754899963	1.1249866092148	-3.79161163023352	6.83751806724027	0.000149672845171107	8.05769293391373e-12	0.0205051797884417	1.10390393194618e-09	TRUE	TRUE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP287) 	0.950714074562507	-3.2748762069018	0.414183419643069	0.824530398809663	2.29539385082533	-3.97180772428717	0.0217105634392162	7.13292831370435e-05	1	0.00713292831370435	FALSE	TRUE
Streptococcus gordonii (SP289) 	-0.406390777644336	1.47499077582215	0.408791273037112	0.814452858968882	-0.994127821333018	1.8110204409983	0.320160642219241	0.0701376875575053	1	1	FALSE	FALSE
Enterobacter cloacae (SP29) 	-3.5126324267267	12.3468365476104	0.400013131342652	0.798030618091319	-8.78129279140532	15.4716326262529	1.61606246592237e-18	5.39219514008542e-54	2.31096932626899e-16	7.71083905032216e-52	TRUE	TRUE
Neisseria flavescens (SP294) 	-1.3761559944324	4.86916903458039	0.46015235702024	0.910232736526193	-2.99065292926854	5.34936707853758	0.0027838169681154	8.82623579520252e-08	0.359112388886886	1.12975818178592e-05	FALSE	TRUE
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP295) 	-1.62336329142489	5.73439457405407	0.451837368697063	0.894751195335072	-3.5928044112555	6.4089264188204	0.00032713813906326	1.46547895419776e-10	0.0441636487735401	1.97839658816698e-08	TRUE	TRUE
Cardiobacterium valvarum (SP297) 	0.420524214829027	-1.41921169783462	0.566988118050079	1.1088555624172	0.741680824415238	-1.27988869419645	0.458280740589176	0.200584284376569	1	1	FALSE	FALSE
Fusobacterium nucleatum_subsp._animalis (SP3) 	0.417731744652628	-1.40943805221723	0.882455270384213	1.69567549485701	0.473374411907305	-0.831195624688838	0.635946082115423	0.405863126118943	1	1	FALSE	FALSE
Capnocytophaga gingivalis (SP30) 	0.840242873197885	-2.88822700212562	0.418726317763041	0.833015518075007	2.00666363100058	-3.46719471541172	0.0447854910096533	0.000525920767401654	1	0.0447032652291406	FALSE	TRUE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP301) 	0.982751362990585	-3.38700671640007	0.403718340522456	0.804965051292065	2.43424998160549	-4.20764443246762	0.0149226850939758	2.58046472079243e-05	1	0.00273529260403997	FALSE	TRUE
Parvimonas sp._HMT_110 (SP310) 	0.914868126417212	-3.14941538839327	0.419091637302861	0.833697660198041	2.18297872108594	-3.77764690816709	0.0290373770783874	0.000158317119094354	1	0.0147234920757749	FALSE	TRUE
Peptidiphaga gingivicola (SP313) 	0.583128423375222	-1.9883264277463	0.434119310028283	0.861736330285085	1.34324461019076	-2.30734896263282	0.179192781015231	0.0210353740090762	1	1	FALSE	FALSE
Alloprevotella tannerae (SP32) 	0.145035663989915	-0.455001769897728	0.464383828356633	0.918108847467826	0.312318507091794	-0.495585867789683	0.754798476391146	0.620186625584176	1	1	FALSE	FALSE
Streptococcus oralis_subsp._tigurinus_clade_071 (SP330) 	-1.22882217224259	4.35350065691604	0.474700049729781	0.937304856136399	-2.58862869920087	4.64470084456973	0.00963589318867474	3.40569588347721e-06	1	0.000395060722483357	FALSE	TRUE
Peptidiphaga sp._HMT_183 (SP332) 	1.26373048197078	-4.37043363283077	0.409019762239024	0.814880035669487	3.08965629204068	-5.363284706368	0.00200388243706659	8.17220426895487e-08	0.260504716818657	1.05421435069518e-05	FALSE	TRUE
Streptococcus sp._HMT_056 (SP334) 	0.32269168656483	-1.07679784890993	0.450002473911426	0.891333904215305	0.717088694557589	-1.20807459899991	0.473319371099273	0.22701856918913	1	1	FALSE	FALSE
Bacteroidales_[G-2] bacterium_HMT_274 (SP34) 	-1.00232051742167	3.56074486504281	0.422212493833644	0.839523965263608	-2.37397171343914	4.24138560943254	0.01759789858123	2.22144100372067e-05	1	0.00237694187398111	FALSE	TRUE
Leptotrichia sp._HMT_392 (SP35) 	1.13939376162271	-3.9352551116125	0.411751968304058	0.819987065542963	2.76718473579056	-4.7991673002875	0.00565427044043649	1.59326665025638e-06	0.672858182411942	0.000186412198079996	FALSE	TRUE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP359) 	0.650686488895859	-2.22477965706853	0.404791502242939	0.806972757625527	1.60746084166891	-2.75694518314946	0.107953312758302	0.00583441315530621	1	0.355931529692098	FALSE	FALSE
Prevotella nigrescens (SP36) 	-0.386825632446428	1.40651276762947	0.488786655745677	0.963505933930289	-0.791399740355635	1.45978630551043	0.428710761449991	0.144348813408486	1	1	FALSE	FALSE
Rothia dentocariosa (SP366) 	0.900869059804083	-3.10041865524732	0.469601166891369	0.927818011682952	1.91837057341145	-3.34162369797448	0.0550640395639227	0.000832898947261994	1	0.0657990168336976	FALSE	FALSE
Actinomyces sp._HMT_414 (SP368) 	-0.00440781830842992	0.0680504181464787	0.498762041323803	0.982054399562149	-0.00883751757998821	0.0692939394974648	0.992948772952713	0.944755649724273	1	1	FALSE	FALSE
Centipeda periodontii (SP37) 	-0.958473630534054	3.40728076093616	0.452563186873858	0.896102854554484	-2.11787802970639	3.80233222516646	0.0341853987287091	0.000143340333676173	1	0.0137606720329126	FALSE	TRUE
Actinomyces naeslundii (SP38) 	0.833104339046263	-2.86324213259495	0.4156946034824	0.827353458393828	2.00412594262012	-3.4607241965888	0.0450565710670089	0.000538724437442018	1	0.0447141283076875	FALSE	TRUE
Streptococcus intermedius (SP384) 	0.293870001835367	-0.975921952356811	0.427329222021148	0.849072307906867	0.687689927792543	-1.14939792909117	0.491648064115625	0.250391933599234	1	1	FALSE	FALSE
Peptoanaerobacter stomatis (SP387) 	-1.40688152804761	4.97670840223362	0.425014224227498	0.844752879528434	-3.31019868947856	5.89131865997517	0.000932297670674918	3.83125936102084e-09	0.123063292529089	5.0572623565475e-07	FALSE	TRUE
Kingella oralis (SP393) 	0.567801981147401	-1.93468387994893	0.469179972306806	0.927034268146507	1.21020080707133	-2.08696047862081	0.226201848497295	0.0368917071948943	1	1	FALSE	FALSE
Actinomyces sp._HMT_448 (SP394) 	0.853001587611717	-2.93288250257403	0.531654311777268	1.04319389588778	1.60442898461637	-2.81144523001458	0.108619526344758	0.00493194866736893	1	0.325508612046349	FALSE	FALSE
Leptotrichia sp._HMT_225 (SP40) 	1.21782520728658	-4.20976517143605	0.418922408166152	0.833381670914283	2.90704241059258	-5.051425197314	0.00364863726526883	4.38525668855519e-07	0.445133746362797	5.35001316003733e-05	FALSE	TRUE
Fusobacterium sp._HMT_203 (SP42) 	0.942173355360264	-3.24498368969395	0.401153813491256	0.800165888129887	2.34865860344314	-4.05538868606107	0.0188411730624408	5.00510038810089e-05	1	0.00510520239586291	FALSE	TRUE
Neisseria elongata (SP45) 	-1.55082466407362	5.48050937832464	0.562815482426277	1.10110167769024	-2.75547619512539	4.97729636541921	0.00586067690323959	6.44785584739835e-07	0.691559874582272	7.80190557535201e-05	FALSE	TRUE
Treponema maltophilum (SP46) 	-0.949739395621637	3.3767109387427	0.420998365214973	0.837257549018429	-2.25592181370271	4.03306120404819	0.0240755281342517	5.50549331320244e-05	1	0.00556054824633447	FALSE	TRUE
Selenomonas infelix (SP49) 	-0.976761024340847	3.47128663925994	0.49748956307365	0.979688543226262	-1.9633799316434	3.5432553164585	0.0496020439124721	0.000395219872414444	1	0.0343841289000566	FALSE	TRUE
Treponema sp._HMT_237 (SP5) 	1.03817764757659	-3.58099871245108	0.414952579491206	0.825967339684588	2.50191877069314	-4.33552095875674	0.0123522261904698	1.45415317606167e-05	1	0.00159956849366784	FALSE	TRUE
Actinomyces dentalis (SP51) 	0.30615737086218	-1.01892774395066	0.47531804003942	0.938454555822421	0.644110564027381	-1.08575075652727	0.519503740511827	0.277589278158144	1	1	FALSE	FALSE
Fusobacterium nucleatum_subsp._vincentii (SP54) 	0.436042245016533	-1.47352480349089	0.857758476061951	1.64968379534463	0.508350843722867	-0.893216510733236	0.611207319382285	0.371741237909549	1	1	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP57) 	0.789759411826377	-2.71153488732535	0.411357455419715	0.819249757890996	1.91988598096654	-3.30977807586502	0.05487230308437	0.000933699687520222	1	0.0718948759390571	FALSE	FALSE
Streptococcus downii (SP58) 	-0.645729359085638	2.31267581086671	0.407645930965259	0.812311356277601	-1.58404465747181	2.84703124361636	0.113183556979203	0.00441290311108992	1	0.304490314665204	FALSE	FALSE
Corynebacterium matruchotii (SP6) 	1.25942487567319	-4.35536401078918	0.431916990346324	0.857629653966723	2.91589565546691	-5.07837385361465	0.00354669094297563	3.80679056206248e-07	0.436242985986002	4.68235239133685e-05	FALSE	TRUE
Treponema denticola (SP60) 	-0.520423378148355	1.87410487758621	0.479800184963325	0.946792370920752	-1.0846668977173	1.97942541062478	0.278069214023549	0.047768129893282	1	1	FALSE	FALSE
Veillonella parvula (SP63) 	-1.16035424334436	4.11386290577223	0.479300962129288	0.945863760913117	-2.4209303444531	4.34931866065023	0.0154808433422812	1.3656115405693e-05	1	0.00152948492543762	FALSE	TRUE
Lautropia mirabilis (SP64) 	-1.00818097636709	3.58125647135177	0.526557037510415	1.03372064444058	-1.91466622710772	3.46443353976918	0.0555350832645418	0.000531349415790447	1	0.0447032652291406	FALSE	TRUE
Fusobacterium nucleatum (SP7) 	0.584004867977518	-1.99139398385434	0.415509130634721	0.827007002230729	1.40551632905252	-2.40795299009905	0.159867797136427	0.0160422465617929	1	0.882323560898607	FALSE	FALSE
Lachnoanaerobaculum umeaense (SP70) 	-0.259971177916256	0.962522176773869	0.41039700744365	0.817454610651635	-0.633462654943825	1.17746253337123	0.526431560775072	0.239010943296565	1	1	FALSE	FALSE
Capnocytophaga leadbetteri (SP71) 	0.816599296664355	-2.80547448425827	0.510804243758226	1.00444123857198	1.59865409624684	-2.7930697949507	0.109897482560417	0.00522104254499234	1	0.33414672287951	FALSE	FALSE
Haemophilus parainfluenzae (SP72) 	-0.526865161532876	1.89665111943204	0.467124192987557	0.923208763268028	-1.12789097512427	2.05441195414801	0.259365965753714	0.0399358370386454	1	1	FALSE	FALSE
Catonella morbi (SP76) 	-0.658295229196025	2.35665635625306	0.460648373580275	0.911156059195967	-1.42906231075905	2.58644645170077	0.152986324895311	0.00969712366307666	1	0.562433172458446	FALSE	FALSE
Leptotrichia buccalis (SP82) 	1.28460182274434	-4.4434833255382	0.412004043116212	0.820458149976564	3.11793499167675	-5.41585615995786	0.00182122970077838	6.09961234012124e-08	0.238581090801967	7.97421887715792e-06	FALSE	TRUE
Leptotrichia shahii (SP86) 	0.836025847881813	-2.87346741351937	0.43226654096438	0.858281513156849	1.9340517219229	-3.34793115017759	0.0531067689041983	0.000814172353700933	1	0.065280932208249	FALSE	FALSE
